Tel: +30 210 92 30 422
E-mail: info@haee.gr
Address
62, Charilaou Trikoupi Str.
Kifissia, 14562
Athens, Greece
| DAY 1 | ||
| 10:00-11:00 | INTRODUCTION TO NATURAL GAS MARKET | |
| Natural Gas: The Physical Commodity | ||
| Gas Infrastructure: Transportation of Gas | ||
| Gas Storage Overview (Types & Nature of Storages, Trade value) | ||
| LNG Facilities | ||
| Regulatory Issues | ||
| 11:00-13:00 | THE ECONOMICS OF GAS | |
| The Dynamics of Trading Gas | ||
| Gas Commodity Pricing / Price Management | ||
| Futures, Forwards & Forecasts Curves | ||
| LNG Trading Strategies | ||
| LNG Hubs and Pricing | ||
| 13:00-14:00 | Lunch Break | |
| 14:00-16:00 | EUROPEAN WHOLESALE GAS MARKETS | |
| European Markets | ||
| How Markets are changing | ||
| Competition LNG versus pipeline gas | ||
| Risk, Risk Management & Hedging | ||
| Hedging Gas Price exposure (Physical, Futures, Swaps & Forwards Markets) | ||
| 16:00-18:00 | MARKET ANALYSIS | |
| Short & Long-term Market Outlook | ||
| Gas Risk Management to European Power Markets | ||
| Supply Gas contracts structures & drivers | ||
| Take-or-pay, operation liabilities | ||
| The Politics of Gas | ||
| Instructors: Dr. Kostas Andriosopoulos & Mr. Ashutosh Shastri | ||
|
||
| 10:00-11:00 | THE POWER EXCHANGE (PX) | |
| Introduction to Power Exchange concept and its development | ||
| Roles and responsibilities of PX | ||
| European and global power market development | ||
| 11:00-13:00 | THE MARKETS | |
| Trading in Day-Ahead Market | ||
| The role of the Intraday Market | ||
| The Forwards Market | ||
| Bidding strategy and principles | ||
| Coexistence of bilateral contracts and Day-Ahead contracts | ||
| 13:00-14:00 | Lunch Break | |
| 14:00-16:00 | THE ROLE OF NATURAL GAS IN PX | |
| Natural Gas Trading in Power Exchanges | ||
| Trading, Transit & Transition Hubs | ||
| Evidence from Europe (Gas Hubs & Power Exchanges) | ||
| Traded Volumes and Prices | ||
| 16:00-18:00 | CLEARING & TRADING ELECTRICITY DERIVATIVES | |
| What is the benefit of clearing? | ||
| The tasks and risks involved for a clearing house | ||
| Product structure in power derivatives | ||
| How the hedging mechanism works | ||
| Physical contracts and trade in derivatives | ||
| Instructors: Mr. Ashutosh Shastri & Mr. Filippos Ioannidis |